Selasa, 22 Desember 2009

DAFTAR HARGA MOBIL BEKAS MAZDA

Model Tahun Mesin Harga (Rp)
MAZDA
3
2.0 A/T 2005 2,300 175,000,000

2006 2,300 185,000,000
1.6 A/T 2006 2,300 175,000,000
323
Familia 1997 1,800 45,000,000

1998 1,800 49,000,000

1999 1,800 53,000,000
Lantis 1997 1,800 50,000,000

1998 1,800 54,000,000
5
2.0 A/T 2008 2,500 265,000,000
6
2.5 A/T 2008 1.800 295,000,000
B 2500
4x4 M/T 2005 2,500 115,000,000
E 2000

2000 2,000 60,000,000

2001 2,000 65,000,000

2002 2,000 70,000,000

2003 2,000 80,000,000
Tribute
3.0 A/T 2002 3,000 135,000,000

2003 3,000 150,000,000
2.3 A/T 2004 2,300 130,000,000

2005 2,300 140,000,000
2.3 M/T 2004 2,300 125,000,000

2005 2,300 135,000,000

DAFTAR HARGA MOBIL BEKAS LAND ROVER

Model Tahun Mesin Harga (Rp)
LANDROVER
Defender
110 TDi 300 2006 2,500 580,000,000
Discovery
Disco Tdi 2002 2,500 220,000,000
Disco 3 TdS 2005 2,500 500,000,000
Disco 34.4 2006 4,400 960,000,000
Freelander
Turbo diesel M/T 1999 2,500 155,000,000

2000 2,500 165,000,000

2001 2,500 175,000,000
V6 2.500 A/T 2001 2,500 160,000,000

2002 2,500 200,000,000

2003 2,500 240,000,000

2004 2,500 280,000,000

2005 2,500 320,000,000
Range Rover
Vouge 2002 4,400 700,000,000

2003 4,400 750,000,000

2004 4,400 775,000,000

DAFTAR HARGA MOBIL BEKAS KIA

Model Tahun Mesin Harga (Rp)
KIA
Carens I
1.8 / 6-seater M/T 2000 1,800 58,000,000

2001 1,800 63,000,000

2002 1,800 68,000,000
A/T 2000 1,800 60,000,000

2001 1,800 65,000,000

2002 1,800 70,000,000
1.8 / 7-seater A/T 2000 1,800 62,000,000

2001 1,800 67,000,000

2002 1,800 72,000,000
Carens II
M/T 2003 1,800 85,000,000

2004 1,800 90,000,000

2005 1,800 95,000,000

2006 1,800 100,000,000

2007 1,800 110,000,000
  2008 1,800 115,000,000
A/T 2003 1,800 90,000,000

2004 1,800 95,000,000

2005 1,800 100,000,000

2006 1,800 105,000,000
  2007 1,800 115,000,000

2008 1,800 120,000,000
Carnival Bensin
2.5 V6 A/T 7-seater 2000 2,500 60,000,000

2004 2,500 65,000,000

2002 2,500 70,000,000
2.5 V6 A/T 8-seater 2000 2,500 62,000,000

2001 2,500 67,000,000

2002 2,500 72,000,000
Carnival TurboDiesel
7-seater A/T 2000 2,900 80,000,000

2001 2,900 87,000,000

2002 2,900 94,000,000
8-seater A/T 2000 2,900 82,000,000

2001 2,900 89,000,000

2002 2,900 96,000,000
Picanto
1.1 M/T 2004 1,100 75,000,000

2005 1,100 80,000,000

2006 1,100 85,000,000

2007 1,100 90,000,000

2008 1,100 95,000,000
Option Plus 1.1 M/T 2004 1,100 78,000,000

2005 1,100 83,000,000

2006 1,100 88,000,000

2007 1,100 93,000,000
Option Plus 1.1 A/T 2004 1,100
83,000,000

2005 1,100
88,000,000

2006 1,100
93,000,000

2007 1,100
98,000,000
  2008 1,100 103,000,000
Pregio
Diesel M/T 2000 2,700 105,000,000

2003 2,700 110,000,000

2004 2,700 115,000,000
Lohan 2005
130,000,000

2006
135,000,000
Pride
1.4 A/T 2006 1,400 85,000,000

2007 1,400 95,000,000
Sedona
2.5 V6 M/T 2003 2,500 95,000,000

2004 2,500 105,000,000

2005 2,500 115,000,000
2.5 V6 A/T 2003 2,500 100,000,000

2004 2,500 110,000,000

2005 2,500 120,000,000
Sportage
Short /4WD 2.0 2000 2,000 50,000,000

2001 2,000 60,000,000

2002 2,000 70,000,000
Sportage II
A/T 2005 2,000 130,000,000

2006 2,000 135,000,000
M/T 2005 2,000 125,000,000

2006 2,000 130,000,000
Travello
Diesel M/T 2006 2,700 120,000,000

2007 2,700 125,000,000
Visto
1.0 M/T 2000 1,000 52,000,000

2001 1,000 56,000,000

2002 1,000 60,000,000

2003 1,000 64,000,000

2004 1,000 68,000,000
A/T 2000 1,000 54,000,000

2001 1,000 58,000,000

2002 1,000 62,000,000

2003 1,000 66,000,000

2004 1,000 70,000,000