Harga Lemari Es 2 Pintu Agustus 2011
Harga kisaran Rp. 2.000.000,- hingga Rp. 10.000.000,-. Untuk harga di bawah ini harga kulkas 2 pintu Agustus 2011. Memang agak mahal sedikit dibanding kulkas 1 pintu tetapi masih murah dibanding kulkas 3 pintu atau freezer atau yang di atas ini. Untuk lengkapnya daftar harga kulkas baru kami sajikan di bawah ini untuk harga bekas kami belu ada.
Info Harga Barang
Harga kisaran Rp. 2.000.000,- hingga Rp. 10.000.000,-. Untuk harga di bawah ini harga kulkas 2 pintu Agustus 2011. Memang agak mahal sedikit dibanding kulkas 1 pintu tetapi masih murah dibanding kulkas 3 pintu atau freezer atau yang di atas ini. Untuk lengkapnya daftar harga kulkas baru kami sajikan di bawah ini untuk harga bekas kami belu ada.
| Merk & Type | Price (IDR) | 
|  ELECTROLUX  ETM-1800                  Spec: 180 Lt, Multi Airflow System, Deodorizer, Door alarm  |                                2.775.000                  |            
|  ELECTROLUX  ETB-2600PC                  Spec: 260 Lt, Multi Airflow System, Deo Fresh Active, Door alarm  |                                4.225.000                  |            
|  ELECTROLUX  ETB-3200PC                  Spec: 320 Lt, Multi Airflow System, Deo Fresh Active, Door alarm  |                                4.645.000                  |            
|  ELECTROLUX  ETM-4400STS                  Spec: 440 Lt, Multi Airflow System, Deo  |                                7.034.000                  |            
|  ELECTROLUX  ETM-4407SD                 Spec: 440 Lt, Jet Air Curtain System, Active Deo Fresh  |                                7.485.000                  |            
|  LG  GN-V212RL /GN-V212RV                    Spec: 210 lt, Vit + Ion, Multi Airflow Cooling System  |                                2.233.000                  |            
|  LG  GN-V212SLT                    Spec: 210 lt, Multi Airflow Cooling System  |                                2.133.000                  |            
|  LG  GN-V222RLT/GN-222RV                    Spec: 220 lt, Vit + Ion, Multi Airflow Cooling System  |                                2.433.000                  |            
|  LG  GN-V222SLT                    Spec: 220 lt, Vit + Ion, Multi Airflow Cooling System  |                                2.243.000                  |            
|  LG  GN-V262RLC                    Spec: 234 lt, Multi Airflow, Moist Balance Crisper  |                                2.743.000                  |            
|  LG  GN-V262RLCT                  Spec: 234 lt, Vitamin Plus, Moist Balance Crisper  |                                2.753.000                  |            
|  LG  GN-V262RNB                    Spec: 234 lt, Vit + Ion, Multi Airflow Cooling System  |                                2.837.000                  |            
|  LG  GN-V282RLCT                  Spec: 253 lt, Vitamin Plus, Moist Balance Crisper  |                                2.913.000                  |            
|  LG  GN-B352CLC                  Spec: 291lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser  |                                3.783.000                  |            
|  LG  GN-B352YVC                    Spec: 350 lt, Bio Shield, Green Ion Door Cooling, Vitamin Plus  |                                4.355.000                  |            
|  LG  GN-B392CLC                  Spec: 321lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser  |                                4.043.000                  |            
|  LG  GN-B492CLC                  Spec: 393 lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser  |                                4.463.000                  |            
|  LG  GN-M352CLN                  Spec: 288 lt Nett capacity, Bio Shield, Vitamin Plus, LED display  |                                4.293.000                  |            
|  LG  GN-M352CPC                  Spec: 288 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing  |                                4.083.000                  |            
|  LG  GN-M392CPC                  Spec: 318 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing  |                                4.346.000                  |            
|  LG  GN-M492CLN                  Spec: 388 lt Nett capacity, Bio Shield, Vitamin Plus, LED display  |                                5.323.000                  |            
|  LG  GN-M492CPC                  Spec: 388 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing  |                                5.073.000                  |            
|  LG  GR-B352CLC                  Spec: 350 lt, Bio Shield, Vitamin Plus, Z-Deodoriser  |                                3.783.000                  |            
|  LG  GR-B492CLC                  Spec: 470 lt, Bio Shield, Vitamin Plus, Z-Deodoriser  |                                4.483.000                  |            
|  LG  GR-B562YLC                  Spec: 428 lt, Bio Shield, Vitamin Plus, Carbon deodorizer  |                                4.923.000                  |            
|  LG  GR-B602YLC                  Spec: 660 lt, Bio Shield, Vitamin Plus, Carbon deodorizer  |                                5.333.000                  |            
|  LG  GR-M562YSQ                   Spec: 423 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer  |                                6.033.000                  |            
|  LG  GR-M602YSQ                   Spec: 463 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer  |                                6.493.000                  |            
|  LG  GR-M652YSQ                   Spec: 566 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer  |                                7.983.000                  |            
|  LG  GR-M712YSQ                   Spec: 640 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer  |                                8.083.000                  |            
|  PANASONIC  NR-B21KX                    Spec: 200 lt, 99w, Organix Antibacteria Cassette,  |                                2.525.000                  |            
|  PANASONIC  NR-B23CF-S                   Spec: 195 lt, 99w, DEON (Honey Comb Deodorizer & Ion)  |                                2.925.000                  |            
|  PANASONIC  NR-B25GF-S                  Spec: 229 lt, 110w, DEON (Honey Comb Deodorizer & Ion)  |                                3.345.000                  |            
|  PANASONIC  NR-B203G                  Spec: 204 lt, MagicTop, N- Bio Deodorizer  |                                3.235.000                  |            
|  PANASONIC  NR-B243G                    Spec: 234 lt, MagicTop, N-Bio Deodorizer  |                                3.645.000                  |            
|  PANASONIC  NR-B283G                    Spec: 279 lt, MagicTop, N-Bio Deodorizer  |                                4.815.000                  |            
|  PANASONIC  NR-BY551XSWA                  Spec: 495 lt, Inverter - saving 40% energy, MagicTop  |                                8.787.000                  |            
|  PANASONIC  NR-BW601XSWA                  Spec: 546 lt, Inverter - saving 40% energy, MagicTop  |                                10.247.000                  |            
|  SAMSUNG  RT-2A SDIS                  Spec: 230 Lt, Cool Pack, Silver Nano deodorizer  |                                2.534.000                  |            
|  SAMSUNG  RT-2A SATS                  Spec: 230 Lt, Cool Pack, Silver plus deodorizer  |                                2.917.000                  |            
|  SAMSUNG  RT-2A SDTS                  Spec: 230 Lt, Cool Pack, Silver plus deodorizer  |                                2.545.000                  |            
|  SAMSUNG  RT-2B SATS                  Spec: 280 Lt, Cool Pack, Silver Plus deodorizer, Coolever zone  |                                3.330.000                  |            
|  SAMSUNG  RT-2B SDTS                  Spec: 280 Lt, Cool Pack, Silver Nano deodorizer, Coolever zone  |                                2.987.000                  |            
|  SAMSUNG  RT-30SCTS                  Spec: 300 Lt, Big Plus, Cool Pack, Silver Plus deodorizer  |                                3.830.000                  |            
|  SAMSUNG  RT-30SSIS                  Spec: 300 Lt, Evergreen Zone, Cool Pack, Silver Plus deodorizer  |                                3.812.000                  |            
|  SAMSUNG  RT-37SCTS                  Spec: 370 Lt, Big Plus, Cool Pack, Silver Plus deodorizer  |                                4.140.000                  |            
|  SAMSUNG  RT-37SSPN                  Spec: 370 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo  |                                4.340.000                  |            
|  SAMSUNG  RT-41MAIS                  Spec: 410 Lt, i-Cool, Coolever Zone, Silver Nano deodorizer  |                                4.650.000                  |            
|  SAMSUNG  RT-45MAIS                  Spec: 450 Lt, i-Cool, Coolever Zone, Silver Nano deodorizer  |                                5.150.000                  |            
|  SANYO  SR-D225NSB                  Spec: 179 lt, Nano Ferrite Filter, Carbon deodorizer  |                                2.250.000                  |            
|  SANYO  SR-D245NSB                  Spec: 216 lt, Nano Ferrite Filter, Carbon deodorizer  |                                2.583.000                  |            
|  SANYO  SR-D225N                  Spec: 179 lt, Nano Ferrite Filter, Carbon deodorizer  |                                2.280.000                  |            
|  SANYO  SR-D245N                  Spec: 216 lt, Nano Ferrite Filter, Carbon deodorizer  |                                2.625.000                  |            
|  SHARP  SJ-F201S-RD                  Spec: SAMURAI series, 170 lt, Anti bacteria  |                                2.423.000                  |            
|  SHARP  SJ-F231S-RD                  Spec: SAMURAI series, 180 lt, Anti bacteria  |                                2.611.000                  |            
|  SHARP  SJ-F201G                  Spec: Fresh Lemon Series Refrigerator, Low Voltage  |                                2.383.000                  |            
|  SHARP  SJ-F231G                  Spec: Fresh Lemon Series Refrigerator, Low Voltage  |                                2.443.000                  |            
|  SHARP  SJ-F232G                 Spec: 180 lt, Fresh Lemon Series, Low Voltage  |                                2.523.000                  |            
|  SHARP  SJ-F233G                 Spec: 180 lt, Fresh Lemon Series, Low Voltage  |                                2.523.000                  |            
|  SHARP  SJ-F240G                 Spec: 221 lt, Fresh Lemon Series, Low Voltage  |                                2.925.000                  |            
|  SHARP  SJ-F232K                 Spec: 221 lt, Fresh Lemon Series, Low Voltage, Door key  |                                2.625.000                  |            
|  SHARP  SJ-D22LV-SL                  Spec: 195 lt, Lemon Series Refrigerator, Low Voltage  |                                2.513.000                  |            
|  SHARP  SJ-D27LV-SL                  Spec: 210 lt, Lemon Series Refrigerator, Low Voltage  |                                3.023.000                  |            
|  SHARP  SJ-D30LV-SL                    Spec: 235 lt, Lemon Series Refrigerator, Low Voltage  |                                3.393.000                  |            
|  SHARP  SJ-291NLV-SL                 Spec: 260 lt, Lemon Series Refrigerator, Low Voltage  |                                3.883.000                  |            
|  SHARP  SJ-351NLV-SL                 Spec: 300 lt, Lemon Series Refrigerator, Low Voltage  |                                4.135.000                  |            
|  SHARP  SJ-431NLV-SL                 Spec: 320 lt, Lemon Series Refrigerator, Low Voltage  |                                4.283.000                  |            
|  SHARP  SJ-P470NLV                  Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Hybrid Cooling  |                                5.985.000                  |            
|  SHARP  SJ-P471NLV                 Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Hybrid Cooling  |                                6.265.000                  |            
|  SHARP  SJ-P570NLV                 Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Hybrid Cooling  |                                6.255.000                  |            
|  SHARP  SJ-P571NLV                 Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Hybrid Cooling  |                                6.525.000                  |            
|  SHARP  SJ-P561NLV                  Spec: 478 lt, SALSA Series Refrigerator, Plasmacluster Ion System  |                                5.083.000                  |            
|  SHARP  SJ-P581NLV                    Spec: 437 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer  |                                6.773.000                  |            
|  SHARP  SJ-P651NLV                    Spec: 473 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer  |                                6.823.000                  |            
|  SHARP  SJ-P751NLV                    Spec: 514 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer  |                                7.583.000                  |            
|  SHARP  SJ-P851NLV                    Spec: 555 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer  |                                8.413.000                  |            
|  TOSHIBA  GR-M245E                  Spec: 180 lt, No Frost  |                                2.133.000                  |            
|  TOSHIBA  GR-M245D                  Spec: 180 lt, No Frost, Deodorizer  |                                2.393.000                  |            
|  TOSHIBA  GR-M265D                  Spec: 216 lt, No Frost, Deodorizer  |                                2.663.000                  |            
|  TOSHIBA  GR-R21ET                  Spec: Import, 180 lt, Health series, Platinum Deodorizer  |                                2.833.000                  |            
|  TOSHIBA  GR-R25ET                  Spec: Import, 228 lt, Health series, Platinum Deodorizer  |                                3.344.000                  |            
|  TOSHIBA  GR-R34ED                    Spec: Import/Complete Built-up, 280 lt, Hybrid Plasma Deo  |                                4.553.000                  |            
|  TOSHIBA  GR-R39ED                    Spec: Import/Complete Built-up, 320 lt, Hybrid Plasma Deo  |                                4.853.000                  |            
|  TOSHIBA  GR-R48ED                  Spec: Import, 401 lt, Hybrid Plasma Deo  |                                5.453.000                  |            
|  TOSHIBA  GR-R58ED                    Spec: Import/Complete Built-up, 500 lt, Hybrid Plasma Deo  |                                6.873.000                  |            
|  TOSHIBA  GR-R66ED                    Spec: Import/Complete Built-up, 590 lt, Hybrid Plasma Deo  |                                8.183.000                  |            
|  TOSHIBA  GR-RG43ED                  Spec: Import, 355 lt, Hybrid Plasma Deo, Glass door  |                                5.483.000                  |            
|  TOSHIBA  GR-RG48ED                  Spec: Import, 410 lt, Hybrid Plasma Deo, Glass door  |                                5.983.000                  |            
|  TOSHIBA  GR-RG58ED                    Spec: Import, 500 lt, Hybrid Plasma Deo, Glass door  |                                7.653.000                  |            
|  TOSHIBA  GR-RG66ED                    Spec: Import, 590 lt, Hybrid Plasma Deo, Glass door  |                                8.770.000                  | 
Info Harga Barang


Tidak ada komentar:
Posting Komentar