Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| Mito 322 | 430.000 | N/A |
| Mito 320 | 430.000 | N/A |
| Nexian T780 | 435.000 | N/A |
| Blueberry i800 | 440.000 | N/A |
| Blueberry G7C | 450.000 | N/A |
| Blueberry i8100 | 450.000 | N/A |
| Huawei Game C6060 | 450.000 | N/A |
| Asiafone AF-805 | 450.000 | N/A |
| Samsung B2100 | 450.000 | 250.000 |
| Mito 302 | 450.000 | N/A |
| Mito 305 | 455.000 | N/A |
| Mito 303 | 460.000 | N/A |
| Nokia C1-01 | 460.000 | 300.000 |
| Nokia 2330 classic | 475.000 | 250.000 |
| Blueberry i5800 | 475.000 | N/A |
| Blueberry i5700 | 475.000 | N/A |
| Polytron PG3000Q | 475.000 | N/A |
| SPC Boss 500 Hybrid | 475.000 | N/A |
| Mito 611 | 475.000 | N/A |
| SPC Spin One Hybrid TV | 475.000 | N/A |
| IMO T389 | 475.000 | N/A |
| Blueberry i6500 | 490.000 | N/A |
| SPC Spin One (3 ON) + TV | 490.000 | N/A |
| Samsung C3303K Champ | 500.000 | 300.000 |
| MicXon MX10 | 500.000 | N/A |
| Samsung GT-C3322 | 500.000 | N/A |
| LG C100 Wink | 500.000 | N/A |
| Samsung B299 | 500.000 | N/A |
| Mito 833 | 510.000 | N/A |
| Nexian G920 MusicBeat | 510.000 | N/A |
| Blueberry i8200 | 520.000 | N/A |
| Blueberry G7 | 525.000 | N/A |
| Nexian G868 Tap | 525.000 | N/A |
| Mito 301 | 550.000 | N/A |
| Sony Ericsson W100 Spiro | 550.000 | N/A |
| HT Mobile G76 Link | 550.000 | N/A |
| IMO G11 | 550.000 | N/A |
| Mito 8700 | 550.000 | N/A |
| Blueberry 5800 | 550.000 | N/A |
| IMO G98 | 550.000 | N/A |
| Mito 500 | 550.000 | N/A |
| Nexian W750 Speed2 | 550.000 | N/A |
| Venera Ego 808 | 575.000 | N/A |
| Nexian T905 - BeatTV | 575.000 | N/A |
| Nokia 2690 | 575.000 | 350.000 |
| Nokia C2-00 | 575.000 | N/A |
| Mito 8600 | 580.000 | N/A |
| Nexian G272 Diva | 600.000 | N/A |
| Samsung SCH-W139 | 600.000 | N/A |
| Sony Ericsson J108 Cedar | 600.000 | 350.000 |
| Nexian G777 Batman | 600.000 | N/A |
| Polytron PG5000Q Glozz | 600.000 | N/A |
| IMO W8800 | 600.000 | N/A |
| Mito 9100 | 610.000 | N/A |
| Nexian G933 Verde | 615.000 | N/A |
| IMO B9300 | 635.000 | N/A |
| Nexian G915 Music Phone | 650.000 | N/A |
| Samsung Chat 322 | 650.000 | N/A |
| BlackBerry 8830 | 675.000 | N/A |
| Nokia 2700 Classic | 675.000 | 400.000 |
| Nokia X2-01 | 675.000 | 500.000 |
| Mito 8900 | 680.000 | N/A |
| Nexian G869 Cappuccino | 685.000 | N/A |
| LG GW305 | 699.000 | 500.000 |
| LG C320 | 700.000 | N/A |
| Mito 855 | 700.000 | N/A |
| LG C310 Cookie Duet | 700.000 | N/A |
| Samsung GT-E2152 | 700.000 | N/A |
| LG T300 | 700.000 | N/A |
| Sony Ericsson W150 Yendo | 700.000 | N/A |
| Nexian G925 Flip TV | 700.000 | N/A |
| Nexian G798 Lady | 700.000 | N/A |
| I-Mobile i3250 | 700.000 | N/A |
| Philips X100 | 725.000 | N/A |
| HT Mobile F9 | 725.000 | N/A |
| Polytron PG2000T | 745.000 | N/A |
| Nokia C2-01 | 750.000 | N/A |
| Philips X116 | 750.000 | N/A |
| Motorola EX115 | 750.000 | N/A |
| LG T500 | 775.000 | N/A |
| Gvon Smart 890 | 775.000 | N/A |
| LG C305 | 800.000 | N/A |
| Nexian G788 She | 800.000 | N/A |
| Nexian G889 Princess | 800.000 | N/A |
| Samsung Chat C322W Wifi | 800.000 | N/A |
| Nokia 5130 Xpress Music | 825.000 | 500.000 |
| Nokia 2730 Classic | 825.000 | 500.000 |
| Samsung Chat 335 | 825.000 | N/A |
| BlackBerry 8100 | 850.000 | 600.000 |
| Sony Ericsson W20i Zylo | 850.000 | 550.000 |
| Samsung E2652 Champ Duos | 875.000 | N/A |
| LG T310 | 875.000 | N/A |
| Nokia C2-03 | 900.000 | N/A |
| Nokia X2 | 900.000 | 600.000 |
| Nokia C3 | 900.000 | 625.000 |
| Nexian G965 Champion | 950.000 | N/A |
| Ipaq 6515 | 950.000 | N/A |
| Blueberry i8800 | 950.000 | N/A |
| IMO B9800 | 975.000 | N/A |
| Samsung S3850 Corby II | 975.000 | N/A |
| Samsung C3510t Genoa TV | 975.000 | N/A |
| LG GD510 Pop | 999.000 | 600.000 |
| LG GS290 Cookie Fresh | 999.000 | 650.000 |


Tidak ada komentar:
Posting Komentar