Prices range from 200 thousand up to 1 million rupiahs. Estimated prices for the month of november - december 2011. For more details please see below a list price of under 1 million mobile phone november - december 2011.
Daftar harga handphone dibawah 1 juta november - desember 2011.
Info Harga Barang
Daftar harga handphone dibawah 1 juta november - desember 2011.
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
| Samsung E1080T | 150.000 | 100.000 |
| LG A180 | 200.000 | N/A |
| Cross GG52A | 210.000 | N/A |
| IMO G278 | 210.000 | N/A |
| Asiafone AF-109 | 210.000 | N/A |
| IMO G200 | 225.000 | N/A |
| MGCOM 168 | 225.000 | N/A |
| Blueberry i303 | 240.000 | N/A |
| Blueberry i330 | 240.000 | N/A |
| Blueberry G10s | 250.000 | N/A |
| Vivo V5 | 250.000 | N/A |
| Nokia 1616 | 250.000 | 150.000 |
| Nexian G265 Oakwood | 250.000 | N/A |
| HT Mobile A16 | 250.000 | N/A |
| IMO G95 | 250.000 | N/A |
| Pixcom PGM 201 | 250.000 | N/A |
| Nexian G331 Fresh | 265.000 | N/A |
| IMO G313 | 269.000 | N/A |
| SPC Mini 100 TV | 270.000 | N/A |
| Samsung GT-E1182 | 275.000 | N/A |
| SPC Jazz One | 275.000 | N/A |
| Asiafone AF-505 | 275.000 | N/A |
| IMO M308 | 275.000 | N/A |
| Nexian G262 Chrome | 275.000 | N/A |
| Nexian G235 Crayon | 280.000 | N/A |
| IMO A158 | 288.000 | N/A |
| Nexian G353 Dynamic | 290.000 | N/A |
| Polytron PG1000Q Genio | 290.000 | N/A |
| Nexian G507 Hikmah | 290.000 | N/A |
| SPC Jive Boombox | 290.000 | N/A |
| IMO M108 | 299.000 | N/A |
| Nexian G509 Soundbox | 300.000 | N/A |
| IMO G105 | 300.000 | N/A |
| Motorola W396 | 300.000 | 200.000 |
| Venera Ego F202 | 300.000 | N/A |
| IMO S168 | 300.000 | N/A |
| IMO T588 | 300.000 | N/A |
| SPC Jive Whisper | 300.000 | N/A |
| Nokia 1800 | 300.000 | 150.000 |
| Mito 238 | 310.000 | N/A |
| Mito 290 | 310.000 | N/A |
| IMO T768 | 310.000 | N/A |
| IMO G88 | 315.000 | N/A |
| Blueberry 2100 | 320.000 | N/A |
| Blueberry 2300 | 320.000 | N/A |
| IMO G399 | 320.000 | N/A |
| Nexian G508 Nidji | 320.000 | N/A |
| Philips E102 | 325.000 | N/A |
| Vivo V8 | 325.000 | N/A |
| Blueberry i6100 | 325.000 | N/A |
| Maxtron MG 218 | 325.000 | N/A |
| Venera Ego C222 | 325.000 | N/A |
| Cross CB85T | 325.000 | N/A |
| Nexian G236 ColorBox | 325.000 | N/A |
| Samsung E189 | 325.000 | N/A |
| Blueberry 910T | 330.000 | N/A |
| HT Mobile X5 | 330.000 | N/A |
| IMO W8000 | 330.000 | N/A |
| Mito 8300 | 340.000 | N/A |
| Nexian C701 Sholeh | 340.000 | 200.000 |
| SkyBee Touch+TV | 340.000 | N/A |
| IMO X100 | 349.000 | N/A |
| Cross CB85AT | 350.000 | N/A |
| Beyond C7 | 350.000 | N/A |
| IMO B720 | 350.000 | N/A |
| Huawei Fun | 350.000 | N/A |
| Cross CB86T | 350.000 | N/A |
| Cross CB90B | 350.000 | N/A |
| Venera Ego C205 | 350.000 | N/A |
| Nexian G225 Ferro | 360.000 | N/A |
| HT Mobile M16 Music | 360.000 | N/A |
| Blueberry i6200 | 370.000 | N/A |
| Mito 212 | 375.000 | N/A |
| HT Mobile HT21 | 375.000 | N/A |
| Cross CB95T | 375.000 | N/A |
| Nokia X1-01 | 379.000 | N/A |
| HT Mobile X10 | 380.000 | N/A |
| Nexian G720 Lolie | 380.000 | N/A |
| IMO B9100 | 388.000 | N/A |
| Blueberry 3100 | 390.000 | N/A |
| IMO T378 | 399.000 | N/A |
| Movi P1 | 400.000 | N/A |
| Nexian G311 Pad | 400.000 | N/A |
| Venera Boss 301 | 400.000 | N/A |
| SPC Boss 2000 TV | 400.000 | N/A |
| Mito 313 | 400.000 | N/A |
| Mito 311 | 400.000 | N/A |
| Blueberry i6400 | 400.000 | N/A |
| LG GB190 | 400.000 | 250.000 |
| Cross CB96T | 400.000 | N/A |
| HT Mobile M18 Music | 400.000 | N/A |
| HT Mobile A25 | 400.000 | N/A |
| Cross PD100T | 400.000 | N/A |
| Nexian G253 Magnetto | 415.000 | N/A |
| Venera Ego C203 | 415.000 | N/A |
| SPC Jazz Hybrid Triple GSM | 420.000 | N/A |
| Gvon Thunder 650 | 420.000 | N/A |
| Nexian G268 Steel | 425.000 | N/A |
| Mito 333 | 425.000 | N/A |
| LG A230 | 429.000 | N/A |
Info Harga Barang


Tidak ada komentar:
Posting Komentar