Jumat, 15 Juli 2011

Info Harga Mobil Toyota Bekas Bulan Juli 2011

Info Harga Mobil Toyota Bekas Bulan Juli 2011



Car Type Price
(Rp jt
)
Diff
(Rp jt)
Toyota Fortuner 2.7 G 4x2 2005 250.0 -10.0
Toyota Fortuner 2.7 G 4x2 2006 260.0 -10.0
Toyota Fortuner 2.7 G 4x2 2007 270.0 -10.0
Toyota Fortuner 2.7 G 4x2 2008 280.0 -10.0
Toyota Fortuner 2.7 G 4x2 2009 290.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2005 270.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2006 280.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2007 295.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2008 310.0 -10.0
Toyota Fortuner 2.7 G Lux 4x2 2009 330.0 -10.0
Toyota Fortuner 2.7 V 4x4 2005 280.0 -20.0
Toyota Fortuner 2.7 V 4x4 2006 290.0 -20.0
Toyota Fortuner 2.7 V 4x4 2007 320.0 -10.0
Toyota Fortuner 2.7 V 4x4 2008 330.0 -10.0
Toyota Fortuner 2.7 V 4x4 2009 350.0 -10.0
Toyota Fortuner 2.5 G D-4D Diesel 2007 280.0 -20.0
Toyota Fortuner 2.5 G D-4D Diesel 2008 290.0 -20.0
Toyota Fortuner 2.5 G D-4D Diesel 2009 300.0 -20.0
Toyota Fortuner 2.5 G D-4D Diesel 2010 320.0 -20.0
Toyota ist 1.3 A/T 2003 100.0 -5.0
Toyota ist 1.3 A/T 2004 110.0 -5.0
Toyota ist 1.5 A/T 2003 110.0 -10.0
Toyota ist 1.5 A/T 2004 115.0 -10.0
Toyota ist 1.5 A/T 2005 125.0 -10.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX 2000 75.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX 2001 80.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX 2002 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX Last Model 2003 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SX Last Model 2004 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2000 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2001 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2002 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model 2003 100.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model 2004 105.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2000 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2001 100.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2002 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model 2003 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model 2004 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX 2000 80.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX 2001 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX 2002 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX Last Model 2003 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LX Last Model 2004 100.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2000 85.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2001 90.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2002 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model 2003 105.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model 2004 110.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2000 105.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2001 110.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2002 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2002 125.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2003 130.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2004 135.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T 2000 95.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T 2001 110.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T 2002 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T Last Model 2003 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T Last Model 2003 125.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin A/T Last Model 2004 130.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI 2000 115.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI 2001 120.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI 2002 125.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2002 135.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2003 140.0 -5.0
Toyota Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2004 145.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2000 80.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2001 85.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2002 90.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D 2000 85.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D 2001 90.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D 2002 95.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2000 95.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2001 100.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2002 105.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2000 100.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2001 105.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2002 115.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2003 120.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D 2000 105.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D 2001 110.0 -5.0
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D 2002 115.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T 2000 95.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T 2001 100.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T 2002 110.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T Last Model 2003 115.0 -5.0
Toyota Kijang Kapsul 2.0 LGX M/T Last Model 2004 120.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T 2000 90.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T 2001 95.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T 2002 100.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T Last Model 2003 110.0 -5.0
Toyota Kijang Kapsul 2.0 LGX A/T Last Model 2004 115.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T 2000 100.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T 2001 105.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T 2002 110.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T Last Model 2003 120.0 -5.0
Toyota Kijang Kapsul 2.0 Krista M/T Last Model 2004 125.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T 2000 100.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T 2001 105.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T 2002 110.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T Last Model 2003 125.0 -5.0
Toyota Kijang Kapsul 2.0 Krista A/T Last Model 2004 130.0 -5.0


Info Harga Barang

Tidak ada komentar:

Posting Komentar