CHEVROLET | |||
Aveo | |||
M/T | 2003 | 1,500 | 70,000,000 |
2004 | 1,500 | 75,000,000 | |
2005 | 1,500 | 80,000,000 | |
2006 | 1,500 | 85,000,000 | |
A/T | 2003 | 1,500 | 75,000,000 |
2004 | 1,500 | 80,000,000 | |
2005 | 1,500 | 85,000,000 | |
2006 | 1,500 | 90,000,000 | |
Sporty A/T | 2005 | 1,500 | 90,000,000 |
2006 | 1,500 | 95,000,000 | |
Blazer | |||
DOHC | 2003 | 2,300 | 80,000,000 |
DOHC LT | 2003 | 2,300 | 85,000,000 |
2004 | 2,300 | 90,000,000 | |
2005 | 2,300 | 95,000,000 | |
2006 | 2,300 | 110,000,000 | |
Montera | 2003 | 2,300 | 67,000,000 |
2004 | 2,300 | 77,000,000 | |
2005 | 2,300 | 87,000,000 | |
Captiva | |||
Petrol A/T | 2007 | 2,400 | 240,000,000 |
2008 | 2,400 | 260,000,000 | |
Estate | |||
1.6 LS A/T | 2006 | 1.600 | 112.000.000 |
1.8 LS A/T | 2006 | 1.600 | 117.000.000 |
Optra | |||
A/T | 2003 | 1,800 | 75,000,000 |
2004 | 1,800 | 80,000,000 | |
2005 | 1,800 | 85,000,000 | |
M/T | 2003 | 1,800 | 70,000,000 |
2004 | 1,800 | 75,000,000 | |
2005 | 1,800 | 80,000,000 | |
New M/T | 2008 | 1,800 | 160,000,000 |
Sprak | |||
Spark LS | 2003 | 800 | 50,000,000 |
2004 | 800 | 54,000,000 | |
2005 | 800 | 58,000,000 | |
New Sprak | 2006 | 1,000 | 65,000,000 |
2007 | 1,000 | 70,000,000 | |
2008 | 1,000 | 75,000,000 | |
Zafira | |||
1.8CD A/T | 2003 | 1,800 | 80,000,000 |
2004 | 1,800 | 85,000,000 | |
2005 | 1,800 | 90,000,000 |
Selasa, 22 Desember 2009
DAFTAR HARGA MOBIL BEKAS CHEVROLET
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar