Model | Tahun | Mesin | Harga (Rp) |
TOYOTA | |||
Alphard | |||
2.4 AXL | 2003 | 2,400 | 430,000,000 |
2004 | 2,400 | 450,000,000 | |
2005 | 2,400 | 470,000,000 | |
2006 | 2,400 | 510,000,000 | |
2007 | 2,400 | 530,000,000 | |
2.4 ASG | 2003 | 2,400 | 480,000,000 |
2004 | 2,400 | 490,000,000 | |
2005 | 2,400 | 510,000,000 | |
2006 | 2,400 | 550,000,000 | |
2007 | 2,400 | 570,000,000 | |
3.0 MZG | 2004 | 3,000 | 510,000,000 |
2005 | 3,000 | 540,000,000 | |
2006 | 3,000 | 590,000,000 | |
2007 | 3,000 | 620,000,000 | |
Avanza | |||
E VVT-i M/T | 2006 | 1.300 | 110,000,000 |
2007 | 1.300 | 115,000,000 | |
2008 | 1.300 | 125,000,000 | |
G VVT-i M/T | 2006 | 1.300 | 125,000,000 |
2007 | 1.300 | 130,000,000 | |
2008 | 1.300 | 140,000,000 | |
1.5 S VVT-i M/T | 2007 | 1.500 | 140,000,000 |
2008 | 1.300 | 150,000,000 | |
A/T | 2007 | 1.500 | 145,000,000 |
2008 | 1.300 | 155,000,000 | |
E M/T | 2004 | 1.300 | 94,000,000 |
2005 | 1.300 | 101,000,000 | |
2006 | 1.300 | 106,000,000 | |
G M/T | 2004 | 1.300 | 106,000,000 |
2005 | 1.300 | 111,000,000 | |
2006 | 1.300 | 114,000,000 | |
S A/T | 2004 | 1.300 | 118,000,000 |
2005 | 1.300 | 123,000,000 | |
2006 | 1.300 | 131,000,000 | |
Camry | |||
2.2 M/T | 2000 | 2,000 | 65,000,000 |
2001 | 2,000 | 70,000,000 | |
2002 | 2,000 | 75,000,000 | |
3.0 M/T | 2000 | 3,000 | 70,000,000 |
2001 | 3,000 | 75,000,000 | |
3.0 A/T | 2000 | 3,000 | 72,000,000 |
2001 | 3,000 | 77,000,000 | |
2002 | 3,000 | 82,000,000 | |
2.4 G M/T | 2002 | 2,400 | 135,000,000 |
2003 | 2,400 | 145,000,000 | |
Facelift | 2004 | 2,400 | 165,000,000 |
2005 | 2,400 | 185,000,000 | |
2006 | 2,400 | 205,000,000 | |
A/T | 2002 | 2,400 | 145,000,000 |
2003 | 2,400 | 155,000,000 | |
Facelift | 2004 | 2,400 | 200,000,000 |
2005 | 2,400 | 220,000,000 | |
3.0 V A/T | 2002 | 3,000 | 150,000,000 |
2003 | 3,000 | 170,000,000 | |
Facelift | 2004 | 3,000 | 200,000,000 |
2005 | 3,000 | 220,000,000 | |
New 2.4 V A/T | 2006 | 2.400 | 310,000,000 |
2007 | 2.400 | 340,000,000 | |
New 3.5 Q V6 A/T | 2006 | 3,500 | 415,000,000 |
2007 | 3,500 | 440,000,000 | |
Corolla | |||
Great M/T | 1995 | 1,600 | 70,000,000 |
A/T | 1995 | 1,600 | 67,000,000 |
1.6 XLI All New | 1998 | 1,600 | 66,000,000 |
1.6 SEG All New M/T | 1998 | 1,600 | 72,000,000 |
A/T | 1998 | 1,600 | 72,000,000 |
1.8 XLI | 1998 | 1,800 | 68,000,000 |
1999 | 1,800 | 73,000,000 | |
2000 | 1,800 | 78,000,000 | |
2001 | 1,800 | 83,000,000 | |
1.8 SEG M/T | 1998 | 1,800 | 73,000,000 |
1999 | 1,800 | 78,000,000 | |
2000 | 1,800 | 83,000,000 | |
2001 | 1,800 | 88,000,000 | |
A/T | 1998 | 1,800 | 71,000,000 |
1999 | 1,800 | 76,000,000 | |
2000 | 1,800 | 81,000,000 | |
2001 | 1,800 | 86,000,000 | |
Corola Altis | |||
1.8 J M/T | 2001 | 1,800 | 110,000,000 |
2002 | 1,800 | 120,000,000 | |
2003 | 1,800 | 130,000,000 | |
2004 | 1,800 | 140,000,000 | |
Facelift WT-i | 2004 | 1,800 | 140,000,000 |
2005 | 1,800 | 150,000,000 | |
2006 | 1,800 | 160,000,000 | |
1.8 G M/T | 2001 | 1,800 | 120,000,000 |
2002 | 1,800 | 130,000,000 | |
2003 | 1,800 | 135,000,000 | |
2004 | 1,800 | 145,000,000 | |
Facelift WT-i | 2004 | 1,800 | 150,000,000 |
2005 | 1,800 | 160,000,000 | |
2006 | 1,800 | 170,000,000 | |
1.8 G A/T | 2001 | 1,800 | 122,000,000 |
2002 | 1,800 | 132,000,000 | |
2003 | 1,800 | 142,000,000 | |
2004 | 1,800 | 152,000,000 | |
Facelift VVT-i | 2004 | 1,800 | 155,000,000 |
2005 | 1,800 | 165,000,000 | |
2006 | 1,800 | 175,000,000 | |
New Altis 1.8 V A/T | 2008 | 1,800 | 295,000,000 |
New Altis 1.8 G A/T | 2008 | 1,800 | 285,000,000 |
Corona | |||
Absolute New Model 1.6 | 1998 | 1,600 | 48,000,000 |
1997 | 1,600 | 53,000,000 | |
Absolute New Model M/T | 1996 | 2,000 | 55,000,000 |
1997 | 2,000 | 60,000,000 | |
Absolute New Model A/T | 1996 | 2,000 | 57,000,000 |
1997 | 2,000 | 62,000,000 | |
1998 | 2,000 | 67,000,000 | |
New Crown | |||
Standar A/T | 2001 | 3,000 | 200,000,000 |
2002 | 3,000 | 225,000,000 | |
Full Spec A/T | 2001 | 3,000 | 275,000,000 |
2002 | 3,000 | 300,000,000 | |
2003 | 3,000 | 325,000,000 | |
2005 | 3,000 | 675,000,000 | |
Majesta A/T | 2006 | 3,000 | 840,000,000 |
Fortuner | |||
G 4x2 | 2005 | 2,700 | 260,000,000 |
2006 | 2,700 | 280,000,000 | |
2007 | 2,700 | 310,000,000 | |
2008 | 2,700 | 335,000,000 | |
G Lux 4x2 | 2005 | 2,700 | 280,000,000 |
2006 | 2,700 | 300,000,000 | |
2007 | 2,700 | 330,000,000 | |
2008 | 2,700 | 355,000,000 | |
V 4x4 | 2005 | 2,700 | 275,000,000 |
2006 | 2,700 | 290,000,000 | |
Diesel | 2007 | 2,500 | 300,000,000 |
2008 | 2,500 | 325,000,000 | |
Harrier/Lexus RX 300 | |||
3.0 4x4 A/T | 2000 | 3,000 | 180,000,000 |
2001 | 3,000 | 190,000,000 | |
2002 | 3,000 | 200,000,000 | |
3.0 4x2 A/T | 2000 | 3,000 | 170,000,000 |
2001 | 3,000 | 180,000,000 | |
2002 | 3,000 | 190,000,000 | |
New Harrier | |||
3.0 L Air-S 4x2 A/T | 2003 | 3,000 | 370,000,000 |
2004 | 3,000 | 390,000,000 | |
2005 | 3,000 | 410,000,000 | |
2.4 L Premium 4x2 A/T | 2004 | 2,400 | 400,000,000 |
2005 | 2,400 | 425,000,000 | |
2006 | 2,400 | 450,000,000 | |
2007 | 2,400 | 475,000,000 | |
2.4 G Package 4x2 A/T | 2003 | 2,400 | 360,000,000 |
2004 | 2,400 | 380,000,000 | |
2005 | 2,400 | 400,000,000 | |
2.4 G Package 4x4 A/T | 2003 | 2,400 | 380,000,000 |
ist | |||
1.3 A/T | 2003 | 1,300 | 115,000,000 |
2004 | 1,300 | 120,000,000 | |
1.5 A/T | 2003 | 1,500 | 125,000,000 |
2004 | 1,500 | 130,000,000 | |
2005 | 1,500 | 140,000,000 | |
Kijang Innova Bensin | |||
2.0 E | 2004 | 2,000 | 132,000,000 |
2005 | 2,000 | 137,000,000 | |
2006 | 2,000 | 142,000,000 | |
2007 | 2,000 | 152,000,000 | |
2.0 G M/T | 2004 | 2,000 | 150,000,000 |
2005 | 2,000 | 155,000,000 | |
2006 | 2,000 | 160,000,000 | |
2007 | 2,000 | 170,000,000 | |
A/T | 2004 | 2,000 | 147,000,000 |
2005 | 2,000 | 152,000,000 | |
2006 | 2,000 | 157,000,000 | |
2007 | 2,000 | 167,000,000 | |
2.0 V M/T | 2004 | 2,000 | 155,000,000 |
2005 | 2,000 | 160,000,000 | |
2006 | 2,000 | 165,000,000 | |
2007 | 2,000 | 175,000,000 | |
A/T | 2004 | 2,000 | 147,000,000 |
2005 | 2,000 | 152,000,000 | |
2006 | 2,000 | 157,000,000 | |
2007 | 2,000 | 167,000,000 | |
V 2.7 A/T | 2005 | 2,000 | 175,000,000 |
Kijang Innova Diesel | |||
2.5 E Diesel | 2004 | 2,500 | 160,000,000 |
2005 | 2,500 | 170,000,000 | |
2006 | 2,500 | 180,000,000 | |
2.5 G Diesel M/T | 2004 | 2,500 | 170,000,000 |
2005 | 2,500 | 180,000,000 | |
2006 | 2,500 | 190,000,000 | |
A/T | 2004 | 2,500 | 175,000,000 |
2005 | 2,500 | 185,000,000 | |
2006 | 2,500 | 195,000,000 | |
2.5 V Diesel M/T | 2004 | 2,500 | 175,000,000 |
2005 | 2,500 | 180,000,000 | |
2006 | 2,500 | 200,000,000 | |
A/T | 2004 | 2,500 | 185,000,000 |
2005 | 2,500 | 195,000,000 | |
2006 | 2,500 | 205,000,000 | |
Kijang Kapsul 1.8 Bensin | |||
1.8 SX | 2000 | 1,800 | 78,000,000 |
2001 | 1,800 | 81,000,000 | |
2002 | 1,800 | 84,000,000 | |
Last Model | 2003 | 1,800 | 93,000,000 |
2004 | 1,800 | 96,000,000 | |
1.8 SSX EFI | 2000 | 1,800 | 86,000,000 |
2001 | 1,800 | 91,000,000 | |
2002 | 1,800 | 96,000,000 | |
Last Model | 2003 | 1,800 | 103,000,000 |
2004 | 1,800 | 108,000,000 | |
1.8 SGX EFI | 2000 | 1,800 | 98,000,000 |
2001 | 1,800 | 103,000,000 | |
2002 | 1,800 | 108,000,000 | |
Last Model | 2003 | 1,800 | 115,000,000 |
2004 | 1,800 | 120,000,000 | |
1.8 LX | 2000 | 1,800 | 81,000,000 |
2001 | 1,800 | 86,000,000 | |
2002 | 1,800 | 91,000,000 | |
Last Model | 2003 | 1,800 | 98,000,000 |
2004 | 1,800 | 103,000,000 | |
1.8 LSX EFI | 2000 | 1,800 | 86,000,000 |
2001 | 1,800 | 93,000,000 | |
2002 | 1,800 | 100,000,000 | |
Last Model | 2003 | 1,800 | 108,000,000 |
2004 | 1,800 | 114,000,000 | |
1.8 LGX EFI | 2000 | 1,800 | 103,000,000 |
2001 | 1,800 | 110,000,000 | |
2002 | 1,800 | 117,000,000 | |
Last Model | 2002 | 1,800 | 126,000,000 |
2003 | 1,800 | 131,000,000 | |
2004 | 1,800 | 136,000,000 | |
A/T | 2000 | 1,800 | 93,000,000 |
2001 | 1,800 | 101,000,000 | |
2002 | 1,800 | 109,000,000 | |
Last Model | 2002 | 1,800 | 118,000,000 |
2003 | 1,800 | 123,000,000 | |
2004 | 1,800 | 128,000,000 | |
Krista EFI | 2000 | 1,800 | 106,000,000 |
2001 | 1,800 | 114,000,000 | |
2002 | 2,000 | 122,000,000 | |
Last Model | 2002 | 1,800 | 131,000,000 |
2003 | 1,800 | 136,000,000 | |
2004 | 1,800 | 142,000,000 | |
Kijang Kapsul 2.4 Diesel | |||
2.4 SSX-D | 2000 | 2,400 | 102,000,000 |
2001 | 2,400 | 107,000,000 | |
2002 | 2,400 | 102,000,000 | |
2.4 LX-D | 2000 | 2,400 | 92,000,000 |
2001 | 2,400 | 97,000,000 | |
2002 | 2,400 | 102,000,000 | |
2.4 LSX-D | 2000 | 2,400 | 99,000,000 |
2001 | 2,400 | 104,000,000 | |
2002 | 2,400 | 109,000,000 | |
2.4 LGX-D | 2000 | 2,400 | 105,000,000 |
2001 | 2,400 | 110,000,000 | |
2002 | 2,400 | 115,000,000 | |
Krista 2.4D | 2000 | 2,400 | 110,000,000 |
2001 | 2,400 | 115,000,000 | |
2002 | 2,400 | 120,000,000 | |
Kijang Kapsul 2.0 | |||
2.0 LGX M/T | 2000 | 2,000 | 98,000,000 |
2001 | 2,000 | 106,000,000 | |
2002 | 2,000 | 113,000,000 | |
Last Model | 2003 | 2,000 | 118,000,000 |
2004 | 2,000 | 123,000,000 | |
A/T | 2000 | 2,000 | 95,000,000 |
2001 | 2,000 | 98,000,000 | |
2002 | 2,000 | 103,000,000 | |
Last Model | 2003 | 2,000 | 113,000,000 |
2004 | 2,000 | 118,000,000 | |
Krista M/T | 2000 | 2,000 | 103,000,000 |
2001 | 2,000 | 108,000,000 | |
2002 | 2,000 | 113,000,000 | |
Last Model | 2003 | 2,000 | 123,000,000 |
2004 | 2,000 | 128,000,000 | |
A/T | 2000 | 2,000 | 101,000,000 |
2001 | 2,000 | 106,000,000 | |
2002 | 2,000 | 111,000,000 | |
Last Model | 2003 | 2,000 | 128,000,000 |
2004 | 2,000 | 133,000,000 | |
Land Cruiser 80 | |||
Std | 1998 | 4,200 | 250,000,000 |
1999 | 4,200 | 270,000,000 | |
2000 | 4,200 | 295,000,000 | |
2001 | 4,200 | 335,000,000 | |
VX Turbo | 1997 | 4,200 | 270,000,000 |
1998 | 4,200 | 300,000,000 | |
1999 | 4,200 | 350,000,000 | |
2000 | 4,200 | 400,000,000 | |
2001 | 4,200 | 450,000,000 | |
VX-R A/T | 1998 | 4,200 | 330,000,000 |
1999 | 4,200 | 370,000,000 | |
2000 | 4,200 | 420,000,000 | |
2001 | 4,200 | 470,000,000 | |
Land Cruiser 100 Diesel | |||
4.2 Diesel Std A/T | 2001 | 4,200 | 420,000,000 |
2002 | 4,200 | 470,000,000 | |
4.2 Diesel VXL A/T | 2000 | 4,200 | 530,000,000 |
2001 | 4,200 | 570,000,000 | |
2002 | 4,200 | 610,000,000 | |
Sahara | 2003 | 4,200 | 800,000,000 |
2004 | 4,200 | 840,000,000 | |
2005 | 4,200 | 880,000,000 | |
Land Cruiser Cygnus/Lexus LX 470 | |||
4.7 V8 | 2000 | 4,700 | 450,000,000 |
2001 | 4,700 | 500,000,000 | |
2002 | 4,700 | 550,000,000 | |
2003 | 4,700 | 600,000,000 | |
2004 | 4,700 | 650,000,000 | |
2005 | 4,700 | 700,000,000 | |
2006 | 4,700 | 760,000,000 | |
Land Cruiser Prado | |||
3.O | 1998 | 3,000 | 200,000,000 |
Ltd A/T | 2003 | 4,000 | 390,000,000 |
2004 | 4,000 | 410,000,000 | |
2005 | 4,000 | 430,000,000 | |
2006 | 4,000 | 450,000,000 | |
Previa | |||
A/T | 2001 | 2,400 | 150,000,000 |
2002 | 2,400 | 170,000,000 | |
2003 | 2,400 | 190,000,000 | |
RAV 4 | |||
1.8 A/T | 2001 | 1,800 | 142,000,000 |
2002 | 1,800 | 152,000,000 | |
1.8 A/T VVT-i | 2003 | 1,800 | 172,000,000 |
2004 | 1,800 | 182,000,000 | |
2.4 A/T WT-i | 2006 | 2,400 | 310,000,000 |
Rush | |||
S A/T | 2007 | 1,500 | 180,000,000 |
2008 | 1,500 | 185,000,000 | |
M/T | 2007 | 1,500 | 170,000,000 |
2008 | 1,500 | 175,000,000 | |
1.5 G M/T | 2007 | 1,500 | 160,000,000 |
2008 | 1,500 | 165,000,000 | |
Soluna | |||
1.5 LXI Standar | 2000 | 1,500 | 57,000,000 |
2001 | 1,500 | 60,000,000 | |
2002 | 1,500 | 64,000,000 | |
1.5 GLI M/T | 2000 | 1,500 | 67,000,000 |
2001 | 1,500 | 70,000,000 | |
2002 | 1,500 | 73,000,000 | |
1.5 GLI A/T | 2000 | 1,500 | 68,000,000 |
2001 | 1,500 | 71,000,000 | |
2002 | 1,500 | 74,000,000 | |
1.5 GLI M/T Facelift | 2002 | 1,500 | 79,000,000 |
2003 | 1,500 | 83,000,000 | |
1.5 GLI A/T Facelift | 2002 | 1,500 | 80,000,000 |
2003 | 1,500 | 83,000,000 | |
Starlet | |||
1.3 SE | 1998 | 1,300 | 65,000,000 |
1.3 SEG | 1998 | 1,300 | 68,000,000 |
Vios | |||
E M/T | 2003 | 1,500 | 99,000,000 |
2004 | 1,500 | 104,000,000 | |
2005 | 1,500 | 109,000,000 | |
G M/T | 2003 | 1,500 | 115,000,000 |
2004 | 1,500 | 120,000,000 | |
2005 | 1,500 | 125,000,000 | |
A/T | 2003 | 1,500 | 117,000,000 |
2004 | 1,500 | 125,000,000 | |
2005 | 1,500 | 127,000,000 | |
New Vios | |||
G M/T | 2006 | 1,500 | 158,000,000 |
2007 | 1,800 | 160,000,000 | |
A/T | 2006 | 1,500 | 168,000,000 |
2007 | 1,800 | 176,000,000 | |
Yaris | |||
E M/T | 2006 | 1,500 | 135,000,000 |
2007 | 1,500 | 140,000,000 | |
2008 | 1,500 | 155,000,000 | |
A/T | 2006 | 1,500 | 135,000,000 |
2007 | 1,500 | 140,000,000 | |
2008 | 1,500 | 155,000,000 | |
S M/T | 2006 | 1,500 | 145,000,000 |
2007 | 1,500 | 150,000,000 | |
2008 | 1,500 | 165,000,000 | |
A/T | 2006 | 1,500 | 145,000,000 |
2007 | 1,500 | 150,000,000 | |
2008 | 1,500 | 165,000,000 |
Selasa, 22 Desember 2009
DAFTAR HARGA MOBIL BEKAS TOYOTA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar